LG 34 inch, LED, 3440X1440, 21:9, IPS TAA
Ultrawide 3440x1440 21:9 IPS TAA, HDMI(2) DP ThunderboltX2 USB Height Adjust Tilt SPK VESA EPEAT Gold Black
LG 34 inch, LED, 3440X1440, 21:9, IPS TAA
Click here to jump to more pricing!
Please Note: All Prices are Inclusive of GST
Overview:
UltraWide Quad HD on IPS Display
The 3440 X 1440 UltraWide QHD display offers amazingly sharp picture quality. Its pixel area is about 1.8 times larger than an UltraWide Full HD 21:9 monitor, and about 2.4 times larger than a Full HD 16:9 monitor.¹ With IPS, color reproduction is improved and users can view the screen at virtually any angle.
Thunderbolt™ 2.0 (x2)
Two Thunderbolt input/output ports allow you to connect compatible devices to move data between them with incredible speed of around 20-gigabits-per-second throughput in both directions. 4 times faster than USB 3.0.
sRGB over 99%
With over 99% coverage of the sRGB spectrum this LG monitor is a great solution for professional photographers, graphic designers or anyone looking for highly accurate color.²
USB 3.0 Quick Charge
Save time when you power up the battery of a connected device using USB 3.0 Quick Charge. Once enabled, this convenient feature allows a phone or other mobile device to charge up to four times faster than regular USB 3.0.
Features:
Screen Split 2.0
Customize your monitor layout for multitasking with the latest version of LG Screen Split. Resize and display multiple windows at once, with 14 options including four different picture-in-picture (PIP) choices.
Easy Set Up
Select LG monitors are easy to put together with a simple press-and-click display-to-base attachment. The monitors provide comfortable viewing with versatile screen tilt/height adjustments.
Specifications:
34UB88-P Specifications | |
---|---|
PANEL | |
Panel Size | 34" class (34" measured diagonally) |
Panel Type | IPS |
Color Gamut (CIE 1931) | sRGB 99% |
Color Depth (Number of Colors) | 10bits (8bit+FRC), 1.07B |
Resolution | 3440 x 1440 |
Viewing Angle (CR≥10) | 178/178 |
Pixel Pitch (mm) | 0.2325 x 0.2325 mm |
Contrast Ratio (Original) | 1000:1 |
Brightness | 300 cd/m² (Typ.) |
DFC | Mega |
Response Time (on/off) | 14ms (Typ) |
Response Time | 5ms |
INPUT/OUTPUT | |
HDMI | Yes (ver2.0, 2ea) |
DisplayPort | Yes (ver1.2) |
Headphone Out | Yes |
USB Upstream Port | Yes (USB3.0 1ea) |
USB Downstream Port | Yes (USB3.0 2ea) * included Quick Charge for port 1 |
Thunderbolt | Yes (2ea) |
SPEAKER | |
Audio Tuning | MaxxAudio |
POWER | |
Type | Adapter |
Input | 100 ~ 240V |
Power Save/Sleep Mode (Max) | 1.2W |
Normal On (Typ) | 70W |
Normal On | 56.73W |
DC Off(Max) | 0.3W |
FREQUENCY | |
DisplayPort (H-Frequency) | 30~90Hz |
DisplayPort (V-Frequency) | 56 ~ 61Hz |
HDMI (H-Frequency) | 30~90kHz |
HDMI (V-Frequency) | 56~61Hz |
Thunderbolt (V-Frequency) | 56~61Hz |
Thunderbolt (H-Frequency) | 30~90Hz |
SPECIAL FEATURES | |
Black Stabilizer | Yes |
DAS Mode | Yes |
FreeSync | Yes (DP 40~ 60 Hz) |
Quick Charge | Yes |
Six Axis Control | Yes |
PBP | Yes |
PIP | PIP mode in Screen Split |
Key Lock | Yes |
Picture Mode | Custom, Reader, Photo, Cinema, Dark Room 1, Dark Room 2, Color Weakness, FPS Game 1, FPS Game 2, RTS Game, Custom (Game) |
Game Mode | Yes |
Color Calibrated | Yes |
Flicker Safe | Yes |
Reader Mode | Yes |
Dual Controller | Yes |
Ratio | Wide, Original, Cinema 1, Cinema 2, 1 : 1 |
Smart Energy Saving | Yes |
HDCP | Yes |
DDC/CI | Yes |
Automatic Standby | Yes |
Dual EDID (H/W) | Yes |
Screen split2.0 (in OSC) | Yes |
On-Screen Control (OSC) | Yes |
My Display Preset (in OSC) | Yes |
STAND | |
Tilt (Angle) | -5~20 Degree |
Height (Range) | 120mm |
CABINET | |
Monitor (with Stand) | 32.7" x 9.9" x 16.9" (Down) 32.7" x 9.9" x 21.6" (Up) |
Weight (with Stand) | 18.5 lbs |
Monitor (without Stand) | 32.7" x 1.9" x 15" |
Weight (Without Stand) | 13.9 lbs |
Dimensions (Box) (W x H x D) | 38.5" x 8.1" x 20.6" |
Weight (Box) | 24.9 lbs |
VESA Standard Mount Interface | 100mm x 100mm |
WRAP | |
Packing Material | EPS |
Stand Packing Type | Base Detach |
Stacking Type | Vertical |
Box Printing Type | Offset |
Handle | Hand Hole |
STANDARD CERTIFICATION | |
UL(cUL) | Yes |
TUV-Type | Yes |
FCC-B, CE | Yes |
ErP | Yes |
CCC (for China) | Yes |
BSMI (for Taiwan) | Yes |
ACCESSORIES | |
Power Cord | Yes |
HDMI | Yes |
Display Port | Yes |
Cable Holder | Yes |
WARRANTY/UPC | |
Limited Warranty | 3-Year Limited Warranty (Parts/Labor/Backlight) |
UPC | 7 19192 60727 9 |
Documentation:
Download the lg 34 inch, led, 3440x1440, 21:9, ips taa - 34ub88-p datasheet (.pdf)