LG 55VX1DW-4P
55" LCD Video Wall Bundle with Peerless Mount
LG 55VX1DW-4P- 55" LCD Video Wall Bundle
2x2 55VX1D-B with Peerless mount - 55" Display, 1080p (Full HD) 1920 x 1080, 1500 Nit
#55VX1DW-4P
Our Price:
Request a Quote
Click here to jump to more pricing!
Please Note: All Prices are Inclusive of GST
Overview:
Other video walls are unable to sufficiently display content due to low visibility under bright lighting. LG's high brightness video wall stands out against such backgrounds, with a high luminance of 1,500 cd/m2. It delivers advertisements clearly under the brightest lights. The ultra narrow bezel size creates immersive and seamless viewing experiences on assembled video wall screens.
Stable image reproduction is critical in video walls, as it is usually installed in places above eye level and is seen from various angles. Thanks to the IPS panel and the high half luminance angle, VX1D delivers the best picture quality from any viewer position. LG's LED backlight technology guarantees high uniformity in brightness to ensure a clear picture. On other screens, certain spots may appear darker than others, but the VX1D generates high visibility and a consistent brightness across the whole screen.
Through Video Wall Image Creation (VIC) technology, color and brightness differences are compensated in circuit part with an algorithm to make the panels into a same characteristic so that each video wall maintains the consistent white balance.
- 4 x 55" Class LCD video wall
- Digital signage
- webOS
- 1080p (Full HD) 1920 x 1080
Specifications:
55VX1DW-4P Specifications | |||
---|---|---|---|
Commercial Display | |||
Features | Contents Scheduling, Smart Platform, SuperSign Link compatible, SuperSign Premium compatible | ||
Operating Hour | 24 hours | ||
Settings Cloning Capability | Yes | ||
Connections | |||
Connector Type | 15 pin HD D-Sub (HD-15) | Type | Component video / RGB input |
Connector Type | 19 pin HDMI Type A | Type | HDMI input |
Connector Type | 20 pin DisplayPort | Type | DisplayPort input |
Connector Type | 24+1 pin digital DVI | Type | DVI-D input |
Connector Type | 9 pin D-Sub | Type | Serial input |
Connector Type | 9 pin USB Type A | Type | USB 3.0 |
Connector Type | RJ-45 | Qty | 2 |
Type | Network | Type | Audio line-in |
Type | Audio line-out | Type | DisplayPort output |
Type | Infrared input | Type | Serial output |
Dimensions & Weight | |||
Comments | Without stand | ||
Dimension (W x H xD) | 47.8in x 26.9in x 3.7in | Weight | 51.81 lbs |
Environmental Parameters | |||
Humidity Range Operating | 10-80% | Operating Temperature | 32°F to 104 °F |
Environmental Standards | |||
ENERGY STAR Certified | Yes | ENERGY STAR Version | 7.0 |
Media Player | |||
PC Configuration | Quad Core / 1.2 GHz / 2.5 GB DDR3 | ||
Storage Drive Capacity | 8 GB | ||
Supported Video Formats | H.264, HEVC, MPEG-4, VP9, WMV | ||
USB Port | Yes | USB Ports Qty | 1 |
Miscellaneous | |||
Color Category | Black | Flat Panel Mount Interface | 600 x 400 mm |
Compliant Standards | CB, cUL, EMC, FCC Class A certified, KC, KCC, TUV, UL | ||
Included Accessories | Peerless mount | ||
Network & Internet Multimedia | |||
Connect & Share | Media Share | Connectivity | LAN |
Power Device | |||
Features | Smart energy saving | ||
Frequency Required | 50/60 Hz | Nominal Voltage | AC 120/230 V |
Power Consumption Operational | 280 Watt | Type | Power supply |
Television | |||
Additional Features | Daisy Chain, Front Polarizer, Image Sticking Minimization (ISM), Quad-Core processor | ||
Brightness | 1500 cd/m2 | Coating | 2H Hard, 3% haze, Anti-glare |
Commercial Targeting | Digital signage | Commercial Use | Yes |
Cooling System | Fanless | Design | Ultra Narrow Bezel |
Diagonal Class | 55 in (140 cm) | Display Format | 1080p (Full HD) |
Dynamic Contrast Ratio | 500000:1 | HDMI Ports Qty | 1 |
Image Aspect Ratio | 16:9 | Image Contrast Ratio | 1300:1 |
LCD Backlight Technology | LED backlight | LCD Display Technology | IPS |
Modes | Landscape mode, Natural Mode, Portrait mode, Tile Mode | ||
Number Of Screens | 4 | PC Interface | DisplayPort, DVI |
Picture Enhancements | Video Wall Image Creation (VIC) | Platform | webOS 3.0+ |
Resolution | 1920 x 1080 | Response Time | 8 ms |
Sensors | Temperature sensor | Type | LCD video wall |
Video Interface | Component, HDMI | Video Wall Components Qty | 225 |
Viewing Angle | 178° | Viewing Angle (Vertical) | 178° |
TV Tuner | |||
Tuners Configuration | No tuner | TV Tuner Presence | No |
Pricing Notes:
- All Prices are Inclusive of GST
- Pricing and product availability subject to change without notice.
2x2 55VX1D with Peerless mount - 55" Display, 1080p (Full HD) 1920 x 1080, 1500 Nit
Our Price: Request a Quote