LG 24 inch All-in-One Thin Client for Healthcare
IEC60601, CE MDD, FDA (Class I), AMD Prairie Falcon GX-212JJ, 23.8"
Full HD IPS Display
LG 24 inch All-in-One Thin Client for Healthcare
23.8" Full HD IPS Display, Fanless Design, Ergonomic Stand
#24CK560N-3A
Our Price:
Request a Quote
Click here to jump to more pricing!
Please Note: All Prices are Inclusive of GST
Overview:
Why Cloud Computing for Healthcare
Easy and Secure
LG Thin Client offers medical facilities an endpoint that delivers end-user performance and strong data protection. It provides a secure, cost-efficient, and reliable virtual desktop experience that's easy to implement and manage.
LG All-in-One Thin Client
Designed for Healthcare
LG's 24CK560N approved by medical standards (IEC60601*, CE MDD** and FDA Class I***), ensures its reliability at medical environment. Also its white color body helps to remove substances such as dust and dirt easily and keep it clean. So you can maintain the highest level of cleanliness**** and promote patient safety.
*IEC 60601: Series of technical standards for safety and essential performance of medical equipments, published by the International Electrotechnical Commission.
**CE marking: The medical device manufacturer's claim that a product meets the essential requirements of all relevant European Medical Device Directives. ***FDA Class I: Class I devices are subject to 'General Controls' as are Class II and Class III devices. Class I medical devices have a low to moderate risk to the patient and/or user.
****Recommended cleaning products are Isopropanol 100%, Ethanol 70%, Cidex OPA, 0.9% NaCl solution. All excluding screen. See user guide for cleaning instructions for more details.
Full HD IPS Display
More Accurate at Any Angle
LG All-in-One Thin Client with IPS technology delivers visual comfort especially for sharing charts and medical information with others. Also, when 24CK560N is connected to the LG monitor*, it can provide wider workstation.
Specifications:
24CK560N-3A Specifications | |
---|---|
FEATURE | |
Multi - Size(Inch) | 23.8" |
Multi - Panel Type | IPS |
Multi - Color Gamut (CIE1976) | 0.72 |
Multi - Color Depth(Number of Colors) | 16.7M |
Multi - Pixel pitch(mm) | 0.2745 x 0.2745 |
Multi - Aspect Ratio | 0.672916666666667 |
Multi - Resolution | 1920 x 1080 |
Multi - Brightness | 250 cd/m2 (Typ) 200 cd/m2 (Min) |
Multi - Contrast Ratio(Original) | 1000 : 1 (Typ) |
Multi - Response Time(GTG) | 5ms (High) |
Multi - Viewing Angle(CR≥10) | 178/178 (CR≥10) |
RESOLUTION | |
Signal-input - D-Sub | NO |
Signal-input - DVI-D | NO |
Signal-input - DisplayPort | NO |
Signal-input - HDMI | NO |
Signal-input - Component | NO |
Signal-input - Video | NO |
Signal Output - DVI out | NO |
Signal Output - DisplayPort Out |
External only : 4096 x 2160 @ 60Hz Extension mode : 3840 x 2160 @ 60Hz |
PC | |
Processor | AMD Pairie Falcon GX-212JJ |
Operation System | Non OS |
Management Console | NO |
System Memory | 4GB DDR4 |
Graphics | Integrated Graphics |
Storage | 32GB (M.2 SSD) M.2 2280/2242 SSD Supported (SATA/PCIe supported) |
TPM (Trust Platform Module) | Software TPM |
Display Support | 4096x2160@50Hz, 3840x2160@60Hz (via DisplayPort 1.2 out) |
VDI Support | NO |
VDI Support (Based on US ratings) | NO |
INTERFACE | |
Networking - Wireless | Intel Dual Band Wireless-AC 3168 1x1 AC (AGN support, BT 4.0 + LE Combo), Internal Antenna |
Networking - BT | BT4.0 |
Networking - LAN | 1 x RJ45 : Ehternet 10/100/1000 (Support Wake on LAN) |
Networking - Fiber | NO |
Signal Input - D-Sub | NO |
Signal Input - DVI | NO |
Signal Input - DisplayPort | NO |
Signal Input - mini DisplayPort | NO |
Signal Input - HDMI | Yes (1.4) |
Signal Input - Thunderbolt (Ver) | NO |
Signal Input - DC-in | Yes |
Signal Output - DVI Out | NO |
Signal Output - HDMI Out | NO |
Signal Output - DisplayPort Out | Yes(1.2) |
Audio Input - PC Audio In | NO |
Audio Input - Mic In | Yes |
Audio Output - RCA | NO |
Audio Output - Headphone Out | Yes |
Audio Output - Line-out | NO |
Audio Output - Optical out | NO |
USB | 4 x USB2.0, 2 x USB3.0 |
DC-in | Yes |
SPEAKER | |
Type | 2ch Stereo |
Audio output (watt) | 2 x 3W |
POWER | |
Input/Output) - Type | Adapter |
Input/Output) - Input | 100~240V (50/60Hz) |
Input/Output) - Output | 65 Watt |
Input/Output) - Battery | N/A |
Consumption - Sleep Mode(Max) | 1.0Watt |
Consumption - DC Off(Max) | 0.6Watt |
Consumption - Long Idle(Display OFF) | 6.0Watt |
Consumption - Short Idle(Display ON) | 30Watt |
Consumption - TEC (kWh) | 96.5kWh |
SPECIAL FEATURE | |
PC Features - Webcam | NO |
PC Features - SD Card Slot | NO |
PC Features - Etc. | NO |
Picture - PBP / PIP | NO |
Picture - Reader Mode | Yes |
Sound - Maxx Audio | Yes |
Special Feature - Color Calibrated | NO |
Special Feature - Dual Control | NO |
Special Feature - Flicker safe | Yes |
Special Feature - Smart Energy Saving | Yes |
Special Feature - Super Resolution+ | Yes |
Special Feature - True Color Pro / Finder | NO |
Special Feature - OSC (On Screen Control / Screen Split) | Yes |
Special Feature - Power Charge | NO |
Special Feature - Touch | NO |
STAND | |
Tilt(Angle) | -5º ~ 35º |
Swivel(Angle) | Yes ('0°~355° (±5°)) |
Height range (mm) | 130mm |
Down Height (mm) | 70mm |
Pivot | Yes (Bi-directional, 90º) |
SIZE / WEIGHT | |
Dimension (WxDxH) - Set (with Stand, mm) | 553.8 x 512.9 x 240 (mm) |
Dimension (WxDxH) - Set (without Stand, mm) | 553.8 x 333.1 x 67.6 (mm) |
Dimension (WxDxH) - Box (mm) | 626 x 194 x 474 (mm) |
Dimension (WxDxH) - VESA / Wall Mount (mm) | 100 x 100 (Wall mount) |
Weight - Set (with Stand, Kg) | 6.1kg |
Weight - Set (without Stand, Kg) | 3.95kg |
Weight - Box (Kg) | 8.25kg |
Documentation:
Download the LG 24 inch All-in-One Thin Client for Healthcare - 24CK560N-3A Datasheet (.PDF)
Pricing Notes:
- All Prices are Inclusive of GST
- Pricing and product availability subject to change without notice.
23.8" Full HD IPS Display, Fanless Design, Ergonomic Stand
Our Price: Request a Quote