LG 32HL512D
32" 8MP Diagnostic Monitor
32" IPS Panel, 3840 x 2160 (UHD), HDMI, DP (2), USB 3.0 (1 UP/2 DOWN), 3-Year Warranty
LG 32HL512D 32" 8MP Diagnostic Monitor
Click here to jump to more pricing!
Please Note: All Prices are Inclusive of GST
Overview:
Accurate Image from Any Angle
The 31.5 (80.01cm) 8MP IPS display facilitates precise diagnoses of medical images. The 178° wide viewing angle lets patients and doctors to see accurately reproduced images with minimal distortion.
- 31.5 (80.01cm) 8MP IPS Display
- Multi Resolution Mode
- PBP / Dual Controller
- Auto Luminance Calibration
- Clinical Pathology Mode
- Ergonomic Design
Features:
Multi Resolution Mode
Compatible with Every Device
The connection to the various types of devices is essential
for the diagnostic monitor. Thanks to 32HL512D's multi
resolution mode, you can adjust the resolution of monitor to
optimize to the connected device.
Clinical Pathology Mode
Realistic Color Reproduction
As LG 32HL512D monitor adopts the clinical pathology mode
with improved color reproduction, can deliver images from
the microscope vividly without color distortion.
Auto Luminance Calibration
Sustained Picture Quality
Built-in Auto Luminance Calibration helps to increase
productivity and efficiency. It converts automatically the
medical images to more suitable images to make a exact
diagnosis.
Ergonomics Design
Designed for Comfort & Immersion
Its ergonomic stand, two-way pivot adjustment and narrow
bezel can realize an optimized diagnostic workspace. Rotate
two monitors in portrait and use side-by-side for the
ultimate reading experience.
PBP & Dual Controller
Multiple Signals on One Screen
PBP (Picture By Picture) with Dual controller, control multi
devices connected to one screen with one keyboard or mouse, helps
to increase convenience in review. You can review multiple
information in parallel on one screen.
Specifications:
32HL512D Specifications | |
---|---|
Panel | |
Type | IPS |
Size | 32" |
Native Resolution | 3840x2160 |
Pixel Pitch | 14ms (Off), 5ms (Faster) |
Aspect Ratio | 16:9 |
Color Gamut (Typ.) | DCI-P3 98% (CIE1976) |
Contrast Ratio (Typ.) | 1300:1 |
Brightness (Typ.) | 450cd/m2 (Typ.) |
Brightness (DICOM Calibrated) | 250/350 cd/m2 |
Peak Brightness (Typ.) | 450 |
Response Time (GTG) | 14ms (Off), 5ms (Faster) |
Viewing Angle(CR≥10) | 178(R/L), 178(U/D) |
Surface Treatment | Anti-Glare 3H |
Features | |
Auto Luminance sensor | Yes |
Factory Calibration | Yes (Delta E<5, Gamma 1.8~2.6/DICOM curve) |
Color Temperature |
6500K/8500K/9300K Manual (5000K ~ 10000K) |
HDR 10 | Yes |
HW Calibration | Yes (PerfectLum) |
PBP | Yes (2PBP) |
Picture Mode | (SDR) Custom, Mono, Pathology, Reader, Vivid, HDR Effect, DICOM (Clinical), DICOM (Diagnostic), Calibration 1, Calibration 2, (HDR) Custom, Vivid, Standard |
Smart Energy Saving | Yes |
Uniformity | Yes |
Black Stabilizer | Yes |
DICOM | Yes (<=10%) |
Flicker safe | Yes |
HDR Effect | Yes |
OSD Language | 17 Languages |
PIP | Yes |
Screen Flip | Yes |
Super Resolution+ | Yes |
Software Application | |
Dual Controller | Yes |
Qubyx | Yes |
OnScreen Control (LG Screen Manager) | Yes |
Connectivity | |
DP Version | 1.4 |
HDMI | Yes (1ea) |
USB Upstream Port | Yes (2ea/ver2.0) |
DisplayPort | Yes (2ea) |
HDMI Version | 2.0 |
USB Downstream Port | Yes (1ea/ver2.0) |
Power | |
AC Input | 100-240Vac, 50/60Hz |
Power Consumption (DC Off) | Less than 0.3W |
Power Consumption (Sleep Mode) | Less than 1.2W |
Type | External Power (Adapter) |
DC Output | 19V, 3.42A |
Power Consumption (Max.) | 65W |
Mechanical | |
Display Position Adjustments | Tilt/Height/Pivot |
Height Range | 0~110mm |
Tilt | Yes |
Down Height | 85.3 |
Pivot | Bi-Direction |
Wall Mountable | 100 x 100 mm |
Dimensions/Weight | |
Dimension in Shiping (W x H x D) | 822 X 537 X 215 mm |
Dimension with Stand (W x H x D) |
718.2 X 598.0 X 231.2 mm (Up) 718.2 X 488.0 X 231.2 mm (Down) |
Dimension without Stand (W x H x D) | 718.2 X 414.3 X 45.1 mm |
Pallet Stuffing (20ft/40ft/40ft HC) | TBD |
Weight with Stand | 7.3 kg |
Weight without Stand | 5.9 kg |
Weight in Shipping | TBD |
Standard | |
IEC (IEC 60601-1/IEC 60601-1-2) | Yes |
EN (EN 60601-1/EN 60601-1-2) | Yes |
cUL (ANSI/AAMI ES 60601-1, CSA CAN/CSA-C22.2 NO. 60601-1) | Yes |
FCC (FCC part 15 Class A) | Yes |
FDA | 510 (k) (Class II) |
CE (MDD 93/42/EEC, 2007/47/EC) | Yes |
ISO13485 | Yes |
GMP | Yes |
KGMP | Yes |
RoHS | Yes |
REACH | Yes |
WEEE | Yes |
MFDS | Yes |
Accessories | |
Adapter | Yes |
Calibration Report (Paper) | Yes |
Display Port | Yes |
HDM | Yes |
Power Cord | Yes |
Warranty | |
Warranty | 3-Year Limited Warranty (Parts and Labor) |